

Hilton Milwaukee Venues
The Hilton Milwaukee is a prime location for your next meeting or event. The hotel is connected via skywalk to the Milwaukee convention center, The Wisconsin Center. The Hilton conference center features over 280,000 square feet of meeting rooms and banquet halls in Milwaukee.
Associations and groups may choose to utilize a combination of convention center space and meeting space at the hotel. Attendees can easily reserve our Milwaukee hotel rooms with a POG (Personalized Online Group) designed specifically for your group using your event logos, photos, and graphics.
Room | Dimensions | Area (FT2) | Classroom | Theater | Banquet | Reception | Conference | U-Shape | H-Square |
---|---|---|---|---|---|---|---|---|---|
Empire Room | 41.67' x 135' | 5,625 | 250 | 475 | 350 | 500 | 50 | 40 | 50 |
Ballroom Foyer | 36' x 63' | 2,268 | 75 | 200 | 220 | 300 | -- | -- | -- |
Crystal Ballroom | 49' x 135' | 6,845 | 350 | 1,000 | 700 | 1,500 | -- | -- | -- |
Founders | 16.67' x 19.5' | 325 | -- | -- | -- | -- | 10 | -- | -- |
Golda Meir | 12.17' x 22.8' | 278 | 12 | 20 | 20 | 20 | 12 | 12 | -- |
Juneau | 33.33"x42.33' | 1,411 | 50 | 120 | 110 | 120 | 30 | 24 | 30 |
Kilbourne | 34.50' x 30.75' | 1,060 | 40 | 80 | 60 | 110 | 20 | 16 | -- |
Oak | 30.00' x 32.42' | 975 | 50 | 80 | 90 | 100 | 30 | 24 | 36 |
Regency Ballroom | 30.33' x 86.17' | 2,615 | 120 | 225 | 200 | 250 | 50 | -- | -- |
Joseph Schlitz | 13.08' x 23.67' | 310 | 12 | 25 | 20 | 20 | 16 | 16 | 18 |
MacArthur | 20.25' x 38.75' | 785 | 30 | 80 | 60 | 85 | 30 | 24 | 30 |
Miller | 13.42' x 29.50' | 396 | 250 | 475 | 350 | 500 | 50 | 40 | 50 |
Mitchell | 34.42' x 28.50' | 981 | 60 | 120 | 100 | 120 | 40 | 30 | 40 |
Walker | 35.92' x 28.50' | 1,024 | 60 | 120 | 100 | 120 | 40 | 30 | 40 |
Pabst | 28.83' x 15' | 432 | 15 | 25 | 30 | 30 | 20 | -- | 20 |
Usinger | 15.08' x 22' | 342 | 25 | 20 | 20 | 16 | -- | -- | -- |
Wright Ballroom | 43.17' x 81.33' | 3,511 | 200 | 360 | 270 | 400 | -- | 80 | 96 |
Wright Ballroom A | 43.17' x 27' | 1,165 | 60 | 120 | 90 | 135 | 44 | 36 | 44 |
Wright Ballroom B | 43.17' x 26.75' | 1,155 | 60 | 120 | 90 | 135 | 44 | 36 | 44 |
Wright Ballroom C | 43.17' x 27.33' | 1,180 | 60 | 120 | 90 | 135 | 44 | 36 | 44 |

Meeting Venue Services
Combining its 1920's grandeur and elegance with today's modern conveniences, Hilton Milwaukee meeting venues and boardroom meeting locations feature a tradition of excellence going back more than 80 years. The gracious style of our Milwaukee, Wisconsin hotel is reflected in our impeccable service and attention to every detail. We are proud to be an AAA Four Diamond hotel.
Download Printable Chart
