
Name of Room | Dimensions | Area(FT2) | Classroom | Theater | Banquet | Reception | Conference |
---|---|---|---|---|---|---|---|
Grand Ballroom | 84'x107'x14'5" | 8988 | 450 | 1050 | 900 | 900 | -- |
Taft | 18'x29'x12' | 522 | 20 | 50 | 30 | 30 | 25 |
McKinley | 18'x29'x12' | 522 | 20 | 50 | 30 | 30 | 25 |
Roosevelt | 18'x29'x12' | 522 | 20 | 50 | 30 | 30 | 30 |
Kennedy | 18'x29'x12' | 522 | 20 | 50 | 30 | 30 | 25 |
Imperial Ballroom | 48'x120'x32' | 6144 | 200 | 600 | 350 | 350 | -- |
HenryVII | 30'x28'x12' | 840 | 35 | 70 | 50 | 50 | 35 |
Louis XIV | 30'x28'x12' | 840 | 35 | 70 | 50 | 50 | 35 |
Richard II | 19'x28'x12' | 551 | 20 | 40 | 50 | 50 | 25 |
Charles I | 15'x28'x12' | 420 | 15 | 40 | 30 | 30 | 20 |
Empire | 14'x29'x9' | 406 | 20 | 40 | 30 | 30 | 20 |
Twenty Three | 21'x27' | -- | 40 | 75 | 60 | -- | 25 |
Boardroom 216 | 15'x16'x10' | 240 | -- | -- | -- | -- | 10 |
Executive Conference | 19'x18'x10' | 288 | -- | -- | -- | -- | 12 |
Rouge | 76'x38'x14' | 2888 | -- | 75 | 120 | 120 | 35 |

Pfister Meeting Services
Our Milwaukee meeting venues and boardrooms include our 9,000-square-foot Grand Ballroom and our 5,700-square-foot Imperial Ballroom featuring immaculately detailed 32-foot ceilings. Our entire hotel offers wireless high-speed internet access, and we also offer on-site audiovisual services. With our talented staff and impeccable services, we've become a leading event space in Milwaukee.
Download Printable Chart
